Usage Statistics for monimichelle.com

Summary Period: January 2016
Generated 01-Feb-2016 05:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 11395
Total Files 10445
Total Pages 869
Total Visits 617
Total KBytes 491822
Total Unique Sites 797
Total Unique URLs 617
Total Unique Referrers 121
Total Unique User Agents 309
. Avg Max
Hits per Hour 15 594
Hits per Day 367 1085
Files per Day 336 1044
Pages per Day 28 52
Sites per Day 25 91
Visits per Day 19 31
KBytes per Day 15865 69946
Hits by Response Code
Code 200 - OK 91.66% 10445
Code 206 - Partial Content 0.29% 33
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 2.48% 283
Code 404 - Not Found 5.56% 633

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 987 8.66% 957 9.16% 38 4.37% 20 3.24% 34 4.27% 69946 14.22%
2 294 2.58% 268 2.57% 23 2.65% 16 2.59% 26 3.26% 10229 2.08%
3 115 1.01% 97 0.93% 23 2.65% 18 2.92% 33 4.14% 5691 1.16%
4 392 3.44% 372 3.56% 22 2.53% 16 2.59% 37 4.64% 10763 2.19%
5 442 3.88% 388 3.71% 25 2.88% 17 2.76% 44 5.52% 11320 2.30%
6 277 2.43% 253 2.42% 26 2.99% 21 3.40% 33 4.14% 12560 2.55%
7 864 7.58% 821 7.86% 37 4.26% 21 3.40% 54 6.78% 44476 9.04%
8 718 6.30% 684 6.55% 52 5.98% 29 4.70% 91 11.42% 34055 6.92%
9 379 3.33% 302 2.89% 38 4.37% 31 5.02% 45 5.65% 8341 1.70%
10 291 2.55% 261 2.50% 32 3.68% 24 3.89% 46 5.77% 6408 1.30%
11 704 6.18% 679 6.50% 42 4.83% 26 4.21% 44 5.52% 45070 9.16%
12 1085 9.52% 1044 10.00% 43 4.95% 21 3.40% 84 10.54% 69614 14.15%
13 347 3.05% 323 3.09% 27 3.11% 22 3.57% 50 6.27% 16081 3.27%
14 656 5.76% 635 6.08% 29 3.34% 20 3.24% 40 5.02% 37494 7.62%
15 231 2.03% 183 1.75% 19 2.19% 14 2.27% 34 4.27% 2640 0.54%
16 272 2.39% 259 2.48% 27 3.11% 19 3.08% 39 4.89% 4572 0.93%
17 258 2.26% 219 2.10% 22 2.53% 18 2.92% 41 5.14% 5348 1.09%
18 154 1.35% 141 1.35% 22 2.53% 17 2.76% 34 4.27% 3292 0.67%
19 107 0.94% 88 0.84% 22 2.53% 16 2.59% 34 4.27% 1546 0.31%
20 274 2.40% 197 1.89% 22 2.53% 17 2.76% 32 4.02% 5720 1.16%
21 227 1.99% 208 1.99% 27 3.11% 19 3.08% 41 5.14% 10277 2.09%
22 206 1.81% 176 1.69% 33 3.80% 21 3.40% 42 5.27% 5088 1.03%
23 168 1.47% 145 1.39% 23 2.65% 21 3.40% 34 4.27% 4697 0.96%
24 108 0.95% 93 0.89% 32 3.68% 29 4.70% 32 4.02% 3347 0.68%
25 330 2.90% 277 2.65% 39 4.49% 27 4.38% 35 4.39% 8875 1.80%
26 288 2.53% 274 2.62% 23 2.65% 18 2.92% 30 3.76% 9871 2.01%
27 702 6.16% 640 6.13% 32 3.68% 25 4.05% 49 6.15% 31788 6.46%
28 51 0.45% 36 0.34% 18 2.07% 12 1.94% 28 3.51% 518 0.11%
29 143 1.25% 131 1.25% 14 1.61% 13 2.11% 30 3.76% 5475 1.11%
30 112 0.98% 105 1.01% 12 1.38% 10 1.62% 19 2.38% 3038 0.62%
31 213 1.87% 189 1.81% 25 2.88% 19 3.08% 33 4.14% 3681 0.75%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 302 2.65% 8 275 2.63% 1 35 4.03% 356 11050 2.25%
1 30 943 8.28% 28 876 8.39% 1 49 5.64% 1956 60640 12.33%
2 9 308 2.70% 9 293 2.81% 0 12 1.38% 319 9890 2.01%
3 11 364 3.19% 9 281 2.69% 1 42 4.83% 258 7998 1.63%
4 16 497 4.36% 15 467 4.47% 1 42 4.83% 414 12843 2.61%
5 12 401 3.52% 12 380 3.64% 0 28 3.22% 348 10795 2.19%
6 15 476 4.18% 14 448 4.29% 1 45 5.18% 570 17674 3.59%
7 12 388 3.41% 11 361 3.46% 1 32 3.68% 850 26353 5.36%
8 17 541 4.75% 15 495 4.74% 1 54 6.21% 533 16527 3.36%
9 18 583 5.12% 17 549 5.26% 1 31 3.57% 702 21761 4.42%
10 24 744 6.53% 22 693 6.63% 2 63 7.25% 1056 32750 6.66%
11 10 337 2.96% 10 313 3.00% 0 25 2.88% 391 12114 2.46%
12 15 469 4.12% 13 423 4.05% 1 31 3.57% 545 16898 3.44%
13 12 402 3.53% 12 381 3.65% 0 26 2.99% 399 12358 2.51%
14 11 365 3.20% 10 332 3.18% 1 38 4.37% 334 10340 2.10%
15 18 562 4.93% 16 521 4.99% 1 37 4.26% 722 22371 4.55%
16 3 117 1.03% 2 86 0.82% 1 36 4.14% 116 3597 0.73%
17 7 244 2.14% 5 185 1.77% 0 26 2.99% 162 5029 1.02%
18 10 320 2.81% 8 255 2.44% 0 27 3.11% 183 5674 1.15%
19 17 533 4.68% 15 495 4.74% 1 37 4.26% 1533 47533 9.66%
20 16 499 4.38% 15 466 4.46% 1 36 4.14% 694 21523 4.38%
21 27 858 7.53% 25 791 7.57% 1 46 5.29% 1357 42080 8.56%
22 27 837 7.35% 25 799 7.65% 1 38 4.37% 1686 52267 10.63%
23 9 305 2.68% 9 280 2.68% 1 33 3.80% 379 11759 2.39%

Top 30 of 617 Total URLs
# Hits KBytes URL
1 626 5.49% 6171 1.25% /
2 504 4.42% 5433 1.10% /services.php
3 399 3.50% 4567 0.93% /products.php
4 204 1.79% 8093 1.65% /m_images/mid1.jpg
5 189 1.66% 492 0.10% /m_scripts/m.css
6 180 1.58% 6524 1.33% /m_images/gal1.jpg
7 172 1.51% 1357 0.28% /Scripts/AC_RunActiveContent.js
8 161 1.41% 5791 1.18% /m_images/gal3.jpg
9 160 1.40% 333 0.07% /m_images/favicon.gif
10 142 1.25% 980 0.20% /m_images/but3.jpg
11 142 1.25% 1710 0.35% /m_images/but5.jpg
12 141 1.24% 1019 0.21% /about.php
13 138 1.21% 741 0.15% /m_images/LMC-logo.jpg
14 138 1.21% 1214 0.25% /m_images/logo.gif
15 136 1.19% 808 0.16% /m_images/but4.jpg
16 136 1.19% 1042 0.21% /m_images/geo-turf-logo.jpg
17 136 1.19% 79 0.02% /m_images/tg-serv1.gif
18 135 1.18% 613 0.12% /m_images/logo_limonta.png
19 135 1.18% 83 0.02% /m_images/tg-about1.gif
20 135 1.18% 60 0.01% /m_images/tg-home1.gif
21 135 1.18% 78 0.02% /m_images/tg-prod1.gif
22 133 1.17% 85 0.02% /m_images/tg-cont1.gif
23 133 1.17% 62 0.01% /m_images/tg-news1.gif
24 133 1.17% 4413 0.90% /m_images/top.jpg
25 132 1.16% 71 0.01% /m_images/tg-gallery1.gif
26 130 1.14% 888 0.18% /m_images/bk1.jpg
27 130 1.14% 72 0.01% /m_images/tg-careers2.gif
28 128 1.12% 84 0.02% /m_images/tg-cont2.gif
29 127 1.11% 77 0.02% /m_images/tg-serv2.gif
30 126 1.11% 70 0.01% /m_images/tg-gallery2.gif

Top 10 of 617 Total URLs By KBytes
# Hits KBytes URL
1 72 0.63% 99509 20.23% /m_images/banner.swf
2 52 0.46% 11901 2.42% /m_images/ban-serv.jpg
3 40 0.35% 9098 1.85% /m_images/ban-gallery.jpg
4 39 0.34% 8761 1.78% /m_images/ban-prod.jpg
5 204 1.79% 8093 1.65% /m_images/mid1.jpg
6 27 0.24% 6549 1.33% /m_images/ban-contact.jpg
7 180 1.58% 6524 1.33% /m_images/gal1.jpg
8 626 5.49% 6171 1.25% /
9 161 1.41% 5791 1.18% /m_images/gal3.jpg
10 504 4.42% 5433 1.10% /services.php

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 626 5.49% 513 84.51% /
2 27 0.24% 16 2.64% /imo/
3 38 0.33% 16 2.64% /katsina/
4 27 0.24% 14 2.31% /bayelsa/
5 9 0.08% 9 1.48% /gallery/
6 18 0.16% 8 1.32% /benue/
7 22 0.19% 8 1.32% /north/
8 26 0.23% 7 1.15% /makatty/
9 16 0.14% 6 0.99% /township/
10 2 0.02% 2 0.33% /images/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 626 5.49% 494 82.75% /
2 38 0.33% 18 3.02% /katsina/
3 27 0.24% 16 2.68% /bayelsa/
4 22 0.19% 14 2.35% /north/
5 27 0.24% 10 1.68% /imo/
6 26 0.23% 10 1.68% /makatty/
7 9 0.08% 9 1.51% /gallery/
8 18 0.16% 8 1.34% /benue/
9 16 0.14% 8 1.34% /township/
10 2 0.02% 2 0.34% /images/

Top 30 of 797 Total Sites
# Hits Files KBytes Visits Hostname
1 1226 10.76% 1199 11.48% 103525 21.05% 7 1.13% cpe788df7113e43-cm788df7113e40.cpe.net.cable.rogers.com
2 527 4.62% 514 4.92% 49454 10.06% 1 0.16% 108-86-66-155.lightspeed.irvnca.sbcglobal.net
3 411 3.61% 405 3.88% 37949 7.72% 2 0.32% 134-192-250-79.umm.edu
4 286 2.51% 282 2.70% 25743 5.23% 1 0.16% 197.211.52.37
5 237 2.08% 237 2.27% 6324 1.29% 3 0.49% www.etislat.com.ng
6 216 1.90% 183 1.75% 8973 1.82% 33 5.35% crawl-66-249-75-181.googlebot.com
7 199 1.75% 197 1.89% 7996 1.63% 1 0.16% 120.29.72.254
8 197 1.73% 131 1.25% 3681 0.75% 10 1.62% 197.211.52.40
9 191 1.68% 145 1.39% 6799 1.38% 39 6.32% crawl-66-249-75-195.googlebot.com
10 180 1.58% 138 1.32% 4700 0.96% 41 6.65% crawl-66-249-75-190.googlebot.com
11 173 1.52% 171 1.64% 11280 2.29% 1 0.16% 105.112.32.195
12 160 1.40% 158 1.51% 10161 2.07% 1 0.16% pool-173-71-57-191.dllstx.fios.verizon.net
13 146 1.28% 145 1.39% 6036 1.23% 1 0.16% z01-02-05.opera-mini.net
14 126 1.11% 126 1.21% 2455 0.50% 3 0.49% www.etisalat.com.ng
15 106 0.93% 103 0.99% 4642 0.94% 1 0.16% z05-05-01.opera-mini.net
16 101 0.89% 65 0.62% 2651 0.54% 29 4.70% crawl-66-249-69-123.googlebot.com
17 90 0.79% 89 0.85% 2826 0.57% 2 0.32% 41.206.1.4.mtnnigeria.net
18 89 0.78% 87 0.83% 2656 0.54% 1 0.16% athedsl-04840.home.otenet.gr
19 88 0.77% 47 0.45% 2509 0.51% 24 3.89% crawl-66-249-69-15.googlebot.com
20 88 0.77% 47 0.45% 534 0.11% 12 1.94% spider-141-8-143-160.yandex.com
21 82 0.72% 77 0.74% 6120 1.24% 1 0.16% 35-38-164-181.fibertel.com.ar
22 79 0.69% 79 0.76% 4509 0.92% 1 0.16% net-5-88-176-8.cust.dsl.vodafone.it
23 76 0.67% 76 0.73% 4870 0.99% 1 0.16% cpe-45-36-129-221.triad.res.rr.com
24 75 0.66% 47 0.45% 512 0.10% 25 4.05% crawl-66-249-69-7.googlebot.com
25 75 0.66% 75 0.72% 4732 0.96% 1 0.16% n27-01-08.opera-mini.net
26 71 0.62% 71 0.68% 2640 0.54% 0 0.00% cpc33-bagu10-2-0-cust323.1-3.cable.virginm.net
27 70 0.61% 70 0.67% 1302 0.26% 0 0.00% s29-01-05.opera-mini.net
28 68 0.60% 39 0.37% 637 0.13% 1 0.16% host-92-0-240-78.as43234.net
29 66 0.58% 66 0.63% 3929 0.80% 1 0.16% 38.100.85.58
30 66 0.58% 66 0.63% 2272 0.46% 1 0.16% cpc23-rdng21-2-0-cust176.15-3.cable.virginm.net

Top 10 of 797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1226 10.76% 1199 11.48% 103525 21.05% 7 1.13% cpe788df7113e43-cm788df7113e40.cpe.net.cable.rogers.com
2 527 4.62% 514 4.92% 49454 10.06% 1 0.16% 108-86-66-155.lightspeed.irvnca.sbcglobal.net
3 411 3.61% 405 3.88% 37949 7.72% 2 0.32% 134-192-250-79.umm.edu
4 286 2.51% 282 2.70% 25743 5.23% 1 0.16% 197.211.52.37
5 173 1.52% 171 1.64% 11280 2.29% 1 0.16% 105.112.32.195
6 160 1.40% 158 1.51% 10161 2.07% 1 0.16% pool-173-71-57-191.dllstx.fios.verizon.net
7 216 1.90% 183 1.75% 8973 1.82% 33 5.35% crawl-66-249-75-181.googlebot.com
8 199 1.75% 197 1.89% 7996 1.63% 1 0.16% 120.29.72.254
9 191 1.68% 145 1.39% 6799 1.38% 39 6.32% crawl-66-249-75-195.googlebot.com
10 237 2.08% 237 2.27% 6324 1.29% 3 0.49% www.etislat.com.ng

Top 30 of 121 Total Referrers
# Hits Referrer
1 2793 24.51% - (Direct Request)
2 391 3.43% http://forum.cybereagles.com/viewtopic.php
3 55 0.48% https://www.google.com/
4 27 0.24% https://www.google.ca/
5 21 0.18% https://www.google.co.uk/
6 19 0.17% https://www.google.com.ng/
7 9 0.08% http://images.google.com.ng/imgres
8 9 0.08% http://www.google.com.ng/search
9 9 0.08% https://www.google.com.tr/
10 7 0.06% https://www.google.co.uk
11 6 0.05% http://top1-seo-service.com/try.php
12 5 0.04% http://www.google.com.ng/url
13 5 0.04% https://www.google.com
14 5 0.04% https://www.google.nl/
15 4 0.04% http://buttons-for-website.com
16 4 0.04% http://images.google.fr/imgres
17 4 0.04% http://www.google.com/blank.html
18 4 0.04% http://www.google.com/url
19 4 0.04% https://www.google.com.ng/search
20 4 0.04% https://www.google.it/
21 4 0.04% https://www.google.se/
22 3 0.03% http://forums.cybereagles.com/viewtopic.php
23 3 0.03% http://images.google.com/imgres
24 3 0.03% http://www.google.com.ng/
25 3 0.03% https://www.google.co.kr/
26 3 0.03% https://www.google.com.ar/
27 3 0.03% https://www.google.com.pk/
28 3 0.03% https://www.google.gr/
29 3 0.03% https://www.google.ie/
30 2 0.02% https://www.bing.com/search

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 35.71% ebi egbe
2 5 35.71% monimichelle
3 1 7.14% about monimichelle sports facility company
4 1 7.14% ebi monimichille
5 1 7.14% moni michelle
6 1 7.14% monimichelle sports facility

Top 15 of 309 Total User Agents
# Hits User Agent
1 1127 9.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
2 1056 9.27% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
3 533 4.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
4 471 4.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 427 3.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 353 3.10% Googlebot-Image/1.0
7 353 3.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
8 293 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 290 2.54% Opera/9.80 (J2ME/MIDP; Opera Mini/4.5.40312/37.7617; U; en) Presto/2.12.423 Version/12.16
10 286 2.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 264 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
12 257 2.26% Mozilla/5.0 (BB10; Kbd) AppleWebKit/537.35+ (KHTML, like Gecko) Version/10.2.1.2141 Mobile Safari/537.35+
13 194 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
14 159 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.1.17 (KHTML, like Gecko) Version/7.1 Safari/537.85.10
15 146 1.28% Opera/9.80 (J2ME/MIDP; Opera Mini/4.5.40312/37.7751; U; en) Presto/2.12.423 Version/12.16

Usage by Country for January 2016

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 3730 32.73% 3253 31.14% 169699 34.50% Commercial (com)
2 2953 25.91% 2829 27.08% 140716 28.61% Network (net)
3 2850 25.01% 2653 25.40% 107005 21.76% Unresolved/Unknown
4 415 3.64% 409 3.92% 38096 7.75% Educational (edu)
5 363 3.19% 363 3.48% 8779 1.79% Nigeria
6 135 1.18% 131 1.25% 2308 0.47% Brazil
7 125 1.10% 105 1.01% 873 0.18% Germany
8 120 1.05% 115 1.10% 6747 1.37% Argentina
9 115 1.01% 115 1.10% 5082 1.03% Italy
10 102 0.90% 78 0.75% 747 0.15% European Union
11 89 0.78% 87 0.83% 2656 0.54% Greece
12 61 0.54% 61 0.58% 985 0.20% France
13 55 0.48% 55 0.53% 1307 0.27% Canada
14 46 0.40% 46 0.44% 2996 0.61% Sweden
15 36 0.32% 28 0.27% 578 0.12% United Kingdom
16 32 0.28% 32 0.31% 478 0.10% Ireland
17 23 0.20% 15 0.14% 122 0.02% Switzerland
18 23 0.20% 4 0.04% 39 0.01% Ukraine
19 19 0.17% 14 0.13% 104 0.02% Belgium
20 13 0.11% 9 0.09% 176 0.04% Morocco
21 9 0.08% 9 0.09% 353 0.07% US Government (gov)
22 8 0.07% 7 0.07% 246 0.05% Non-Profit (org)
23 6 0.05% 6 0.06% 206 0.04% Netherlands
24 6 0.05% 5 0.05% 45 0.01% Russian Federation
25 5 0.04% 5 0.05% 137 0.03% Turkey
26 4 0.04% 2 0.02% 21 0.00% Generic Business (biz)
27 4 0.04% 1 0.01% 63 0.01% Hungary
28 4 0.04% 4 0.04% 168 0.03% Japan
29 4 0.04% 3 0.03% 48 0.01% Mexico
30 4 0.04% 3 0.03% 89 0.02% Poland


Generated by Webalizer Version 2.20