Usage Statistics for monimichelle.com

Summary Period: March 2016
Generated 01-Apr-2016 04:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 16016
Total Files 13778
Total Pages 1070
Total Visits 644
Total KBytes 1159867
Total Unique Sites 1039
Total Unique URLs 644
Total Unique Referrers 205
Total Unique User Agents 396
. Avg Max
Hits per Hour 21 463
Hits per Day 516 1147
Files per Day 444 926
Pages per Day 34 67
Sites per Day 33 110
Visits per Day 20 34
KBytes per Day 37415 117751
Hits by Response Code
Code 200 - OK 86.03% 13778
Code 206 - Partial Content 0.11% 18
Code 304 - Not Modified 3.76% 602
Code 404 - Not Found 10.10% 1618

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 394 2.46% 303 2.20% 24 2.24% 17 2.64% 42 4.04% 20482 1.77%
2 1121 7.00% 911 6.61% 48 4.49% 25 3.88% 54 5.20% 117751 10.15%
3 223 1.39% 167 1.21% 40 3.74% 26 4.04% 53 5.10% 6927 0.60%
4 609 3.80% 511 3.71% 43 4.02% 18 2.80% 43 4.14% 57048 4.92%
5 494 3.08% 431 3.13% 14 1.31% 12 1.86% 36 3.46% 31507 2.72%
6 310 1.94% 250 1.81% 40 3.74% 20 3.11% 47 4.52% 12505 1.08%
7 620 3.87% 506 3.67% 48 4.49% 22 3.42% 47 4.52% 28326 2.44%
8 1147 7.16% 843 6.12% 53 4.95% 34 5.28% 49 4.72% 86718 7.48%
9 611 3.81% 536 3.89% 31 2.90% 17 2.64% 43 4.14% 34903 3.01%
10 484 3.02% 448 3.25% 25 2.34% 17 2.64% 58 5.58% 41495 3.58%
11 500 3.12% 456 3.31% 26 2.43% 13 2.02% 42 4.04% 21525 1.86%
12 212 1.32% 184 1.34% 30 2.80% 24 3.73% 43 4.14% 13866 1.20%
13 321 2.00% 277 2.01% 21 1.96% 17 2.64% 45 4.33% 32426 2.80%
14 381 2.38% 312 2.26% 14 1.31% 12 1.86% 35 3.37% 29760 2.57%
15 527 3.29% 465 3.37% 35 3.27% 27 4.19% 48 4.62% 42591 3.67%
16 707 4.41% 629 4.57% 41 3.83% 26 4.04% 47 4.52% 47156 4.07%
17 802 5.01% 599 4.35% 25 2.34% 23 3.57% 56 5.39% 46671 4.02%
18 757 4.73% 712 5.17% 44 4.11% 26 4.04% 56 5.39% 71887 6.20%
19 536 3.35% 457 3.32% 19 1.78% 16 2.48% 54 5.20% 32473 2.80%
20 665 4.15% 581 4.22% 67 6.26% 18 2.80% 54 5.20% 65255 5.63%
21 258 1.61% 223 1.62% 29 2.71% 15 2.33% 38 3.66% 13718 1.18%
22 403 2.52% 366 2.66% 26 2.43% 20 3.11% 81 7.80% 18622 1.61%
23 318 1.99% 286 2.08% 18 1.68% 15 2.33% 110 10.59% 10901 0.94%
24 571 3.57% 531 3.85% 23 2.15% 21 3.26% 64 6.16% 43598 3.76%
25 379 2.37% 326 2.37% 34 3.18% 26 4.04% 57 5.49% 23545 2.03%
26 392 2.45% 357 2.59% 52 4.86% 25 3.88% 55 5.29% 31216 2.69%
27 293 1.83% 272 1.97% 34 3.18% 22 3.42% 55 5.29% 18882 1.63%
28 207 1.29% 180 1.31% 38 3.55% 17 2.64% 50 4.81% 7564 0.65%
29 329 2.05% 302 2.19% 45 4.21% 26 4.04% 54 5.20% 32401 2.79%
30 968 6.04% 926 6.72% 31 2.90% 23 3.57% 52 5.00% 66660 5.75%
31 477 2.98% 431 3.13% 52 4.86% 25 3.88% 56 5.39% 51489 4.44%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 282 1.76% 7 237 1.72% 0 26 2.43% 454 14084 1.21%
1 7 218 1.36% 5 180 1.31% 0 18 1.68% 362 11234 0.97%
2 10 335 2.09% 9 281 2.04% 1 53 4.95% 733 22722 1.96%
3 12 402 2.51% 11 370 2.69% 1 32 2.99% 943 29239 2.52%
4 29 921 5.75% 26 812 5.89% 1 56 5.23% 1932 59892 5.16%
5 26 832 5.19% 24 752 5.46% 1 45 4.21% 1908 59155 5.10%
6 34 1073 6.70% 31 973 7.06% 1 55 5.14% 2772 85923 7.41%
7 26 818 5.11% 23 728 5.28% 1 40 3.74% 2331 72259 6.23%
8 26 828 5.17% 21 660 4.79% 3 101 9.44% 1492 46237 3.99%
9 11 355 2.22% 9 306 2.22% 1 41 3.83% 843 26120 2.25%
10 25 789 4.93% 23 743 5.39% 1 36 3.36% 2140 66355 5.72%
11 31 979 6.11% 23 715 5.19% 1 45 4.21% 2280 70666 6.09%
12 19 602 3.76% 15 468 3.40% 1 45 4.21% 1108 34338 2.96%
13 18 559 3.49% 16 508 3.69% 0 26 2.43% 1169 36242 3.12%
14 32 994 6.21% 27 841 6.10% 1 43 4.02% 3089 95749 8.26%
15 26 815 5.09% 20 635 4.61% 0 26 2.43% 1582 49030 4.23%
16 19 616 3.85% 17 541 3.93% 1 38 3.55% 1419 43986 3.79%
17 29 910 5.68% 24 764 5.55% 2 75 7.01% 2305 71462 6.16%
18 34 1060 6.62% 31 968 7.03% 1 46 4.30% 2262 70133 6.05%
19 19 590 3.68% 17 533 3.87% 1 34 3.18% 1190 36884 3.18%
20 11 346 2.16% 9 307 2.23% 1 31 2.90% 867 26867 2.32%
21 17 543 3.39% 14 454 3.30% 1 46 4.30% 2021 62645 5.40%
22 24 756 4.72% 21 658 4.78% 2 71 6.64% 1666 51640 4.45%
23 12 393 2.45% 11 344 2.50% 1 41 3.83% 549 17006 1.47%

Top 30 of 644 Total URLs
# Hits KBytes URL
1 648 4.05% 19250 1.66% /
2 543 3.39% 45537 3.93% /php/get-tweets.php
3 514 3.21% 11403 0.98% /services.php
4 488 3.05% 11084 0.96% /products.php
5 264 1.65% 7522 0.65% /m_images/live-diagram.gif
6 242 1.51% 4063 0.35% /css/responsive.css
7 238 1.49% 37614 3.24% /css/style.css
8 237 1.48% 5705 0.49% /css/font-awesome.min.css
9 237 1.48% 909 0.08% /css/gallery.css
10 237 1.48% 15755 1.36% /rs-plugin/css/settings.css
11 235 1.47% 19967 1.72% /js/jquery.min.js
12 234 1.46% 4274 0.37% /css/prettyPhoto.css
13 234 1.46% 1835 0.16% /css/skins/skin5.css
14 234 1.46% 493 0.04% /images/favicon.ico
15 233 1.45% 8763 0.76% /css/animate.css
16 233 1.45% 648 0.06% /css/slick.css
17 209 1.30% 863 0.07% /js/jquery.sharrre.min.js
18 206 1.29% 744 0.06% /js/jquery.easypiechart.min.js
19 206 1.29% 11228 0.97% /js/jquery.nicescroll.min.js
20 206 1.29% 1064 0.09% /js/jquery.placeholder.js
21 205 1.28% 322 0.03% /js/jflickrfeed.min.js
22 205 1.28% 4009 0.35% /js/jquery.prettyPhoto.js
23 205 1.28% 209 0.02% /js/mailChimp.js
24 205 1.28% 1620 0.14% /js/twitterfeed.js
25 204 1.27% 252 0.02% /js/jquery.animateNumber.min.js
26 204 1.27% 5978 0.52% /js/slick.min.js
27 204 1.27% 1493 0.13% /js/waypoints.min.js
28 202 1.26% 10668 0.92% /js/jquery.elevateZoom-3.0.8.min.js
29 200 1.25% 5609 0.48% /js/script.js
30 168 1.05% 15472 1.33% /rs-plugin/js/jquery.themepunch.tools.min.js

Top 10 of 644 Total URLs By KBytes
# Hits KBytes URL
1 66 0.41% 92235 7.95% /images/slider/slider-2/slide-1-bg.jpg
2 99 0.62% 49811 4.29% /images/about-bg.jpg
3 543 3.39% 45537 3.93% /php/get-tweets.php
4 238 1.49% 37614 3.24% /css/style.css
5 83 0.52% 32613 2.81% /images/recent/1.jpg
6 40 0.25% 31788 2.74% /images/slider/slider-2/slide-3-bg.jpg
7 29 0.18% 29137 2.51% /images/slider/slider-2/slide-4-bg.jpg
8 24 0.15% 26467 2.28% /images/slider/slider-2/slide-5-bg.jpg
9 19 0.12% 25116 2.17% /images/slider/slider-2/slide-8-bg.jpg
10 15 0.09% 21916 1.89% /images/slider/slider-2/slide-2-bg.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 648 4.05% 440 87.82% /
2 25 0.16% 21 4.19% /katsina/
3 12 0.07% 12 2.40% /imo/
4 10 0.06% 9 1.80% /north/
5 8 0.05% 6 1.20% /makatty/
6 6 0.04% 4 0.80% /township/
7 3 0.02% 3 0.60% /benue/
8 6 0.04% 3 0.60% /gallery/
9 2 0.01% 2 0.40% /bayelsa/
10 1 0.01% 1 0.20% /new/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 648 4.05% 439 86.93% /
2 25 0.16% 23 4.55% /katsina/
3 12 0.07% 10 1.98% /imo/
4 10 0.06% 10 1.98% /north/
5 8 0.05% 6 1.19% /makatty/
6 6 0.04% 6 1.19% /township/
7 6 0.04% 5 0.99% /gallery/
8 2 0.01% 2 0.40% /bayelsa/
9 3 0.02% 2 0.40% /benue/
10 2 0.01% 1 0.20% /m_images/9__200xfloat

Top 30 of 1039 Total Sites
# Hits Files KBytes Visits Hostname
1 560 3.50% 417 3.03% 46254 3.99% 3 0.47% n30-02-06.opera-mini.net
2 358 2.24% 305 2.21% 26430 2.28% 32 4.97% crawl-66-249-75-236.googlebot.com
3 305 1.90% 238 1.73% 38461 3.32% 1 0.16% cpe-172-90-209-56.socal.res.rr.com
4 296 1.85% 186 1.35% 19180 1.65% 3 0.47% 154.73.11.4
5 295 1.84% 243 1.76% 20298 1.75% 28 4.35% crawl-66-249-75-244.googlebot.com
6 265 1.65% 224 1.63% 17428 1.50% 0 0.00% z05-04-10.opera-mini.net
7 253 1.58% 253 1.84% 6400 0.55% 0 0.00% 168.235.196.91
8 253 1.58% 208 1.51% 18836 1.62% 22 3.42% crawl-66-249-75-253.googlebot.com
9 238 1.49% 189 1.37% 20721 1.79% 0 0.00% 105.112.32.188
10 227 1.42% 192 1.39% 5319 0.46% 0 0.00% 41.58.125.163
11 214 1.34% 175 1.27% 20283 1.75% 27 4.19% crawl-66-249-69-7.googlebot.com
12 207 1.29% 173 1.26% 15560 1.34% 29 4.50% crawl-66-249-69-123.googlebot.com
13 198 1.24% 136 0.99% 20547 1.77% 4 0.62% 41-198-202-157.iwayafrica.net
14 183 1.14% 183 1.33% 32797 2.83% 1 0.16% n14-08-01.opera-mini.net
15 179 1.12% 65 0.47% 11051 0.95% 1 0.16% a25-06-11.opera-mini.net
16 164 1.02% 129 0.94% 9758 0.84% 26 4.04% crawl-66-249-69-15.googlebot.com
17 161 1.01% 115 0.83% 15037 1.30% 1 0.16% n24-06-08.opera-mini.net
18 160 1.00% 135 0.98% 22648 1.95% 1 0.16% 169.159.110.180
19 159 0.99% 158 1.15% 19838 1.71% 0 0.00% s17-10.opera-mini.net
20 157 0.98% 157 1.14% 18874 1.63% 1 0.16% z46-01.opera-mini.net
21 152 0.95% 142 1.03% 11234 0.97% 1 0.16% z22-12.opera-mini.net
22 142 0.89% 142 1.03% 17693 1.53% 1 0.16% s26-06-04.opera-mini.net
23 130 0.81% 58 0.42% 2877 0.25% 0 0.00% 89.180.55.207
24 127 0.79% 61 0.44% 1478 0.13% 7 1.09% majestic12.co.uk
25 124 0.77% 123 0.89% 15291 1.32% 1 0.16% n28-05-06.opera-mini.net
26 122 0.76% 122 0.89% 5945 0.51% 0 0.00% 154.118.20.76
27 118 0.74% 103 0.75% 10631 0.92% 1 0.16% n20-09-05.opera-mini.net
28 116 0.72% 116 0.84% 19568 1.69% 1 0.16% 41.242.137.33
29 115 0.72% 113 0.82% 13203 1.14% 1 0.16% n10-10-01.opera-mini.net
30 115 0.72% 84 0.61% 4138 0.36% 0 0.00% z35-01.opera-mini.net

Top 10 of 1039 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 560 3.50% 417 3.03% 46254 3.99% 3 0.47% n30-02-06.opera-mini.net
2 305 1.90% 238 1.73% 38461 3.32% 1 0.16% cpe-172-90-209-56.socal.res.rr.com
3 183 1.14% 183 1.33% 32797 2.83% 1 0.16% n14-08-01.opera-mini.net
4 358 2.24% 305 2.21% 26430 2.28% 32 4.97% crawl-66-249-75-236.googlebot.com
5 160 1.00% 135 0.98% 22648 1.95% 1 0.16% 169.159.110.180
6 238 1.49% 189 1.37% 20721 1.79% 0 0.00% 105.112.32.188
7 198 1.24% 136 0.99% 20547 1.77% 4 0.62% 41-198-202-157.iwayafrica.net
8 295 1.84% 243 1.76% 20298 1.75% 28 4.35% crawl-66-249-75-244.googlebot.com
9 214 1.34% 175 1.27% 20283 1.75% 27 4.19% crawl-66-249-69-7.googlebot.com
10 159 0.99% 158 1.15% 19838 1.71% 0 0.00% s17-10.opera-mini.net

Top 30 of 205 Total Referrers
# Hits Referrer
1 4405 27.50% - (Direct Request)
2 135 0.84% https://www.google.com.tr/
3 95 0.59% https://www.google.com/
4 47 0.29% https://www.google.co.uk/
5 45 0.28% http://www.google.com.ng/search
6 41 0.26% https://www.google.com.ng/
7 26 0.16% https://www.google.nl/
8 25 0.16% http://images.google.com.ng/imgres
9 19 0.12% https://www.google.it/
10 11 0.07% https://www.google.com.tr
11 9 0.06% http://www.google.nl/search
12 8 0.05% http://gazobeton-p.com.ua/
13 8 0.05% http://images.google.de/imgres
14 8 0.05% https://www.google.com.ph/
15 7 0.04% http://tendata.mailsou.com/crawl/searchImgResult.asp
16 6 0.04% http://bio-japan.net/
17 6 0.04% http://dekorkeramik.ru/
18 6 0.04% http://pornophoto.xyz/
19 6 0.04% http://royal-investments.net/
20 6 0.04% http://userequip.com/
21 6 0.04% https://www.google.com
22 6 0.04% https://www.google.se/
23 5 0.03% http://zoospa.kz/
24 5 0.03% https://www.google.at/
25 5 0.03% https://www.google.ca/
26 5 0.03% https://www.google.co.in/
27 5 0.03% https://www.google.com.br/
28 5 0.03% https://www.google.pl/
29 5 0.03% https://www.google.pt/
30 4 0.02% http://www.google.com/search

Top 14 of 14 Total Search Strings
# Hits Search String
1 3 13.64% monimichelle
2 2 9.09% ebi egbe
3 2 9.09% monimichele
4 2 9.09% monimichele website
5 2 9.09% monimichelesportfacilityconstruction
6 2 9.09% monimichelle contruction on nigeria pitches
7 2 9.09% monimichelle stadium constructor
8 1 4.55% enyimba reconstruct stadium
9 1 4.55% length and width of samson siasia stadium
10 1 4.55% minimichelle.com
11 1 4.55% monimichelle ongoin project in nigeria pics
12 1 4.55% monimichelle sport constructor
13 1 4.55% monimochelle.com
14 1 4.55% mr ebi egbe

Top 15 of 396 Total User Agents
# Hits User Agent
1 1020 6.37% Opera/9.80 (BlackBerry; Opera Mini/8.0.35667/37.7936; U; en) Presto/2.12.423 Version/12.16
2 914 5.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 703 4.39% Opera/9.80 (Android; Opera Mini/7.5.35199/37.8025; U; en) Presto/2.12.423 Version/12.16
4 547 3.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 541 3.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 504 3.15% Googlebot-Image/1.0
7 475 2.97% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
8 383 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
9 353 2.20% Opera/9.80 (J2ME/MIDP; Opera Mini/4.5.40380/37.8069; U; en) Presto/2.12.423 Version/12.16
10 340 2.12% Mozilla/5.0 (Linux; Android 4.4.2; T1-701u Build/HuaweiMediaPad) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.99 S
11 324 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 318 1.99% Opera/9.80 (J2ME/MIDP; Opera Mini/4.5.40380/37.7936; U; en) Presto/2.12.423 Version/12.16
13 305 1.90% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 297 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 296 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for March 2016

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 5775 36.06% 5048 36.64% 460242 39.68% Network (net)
2 4448 27.77% 3873 28.11% 319643 27.56% Unresolved/Unknown
3 3869 24.16% 3206 23.27% 244786 21.10% Commercial (com)
4 291 1.82% 285 2.07% 17471 1.51% Turkey
5 268 1.67% 215 1.56% 14129 1.22% Germany
6 136 0.85% 71 0.52% 1796 0.15% European Union
7 135 0.84% 69 0.50% 1862 0.16% United Kingdom
8 129 0.81% 126 0.91% 7618 0.66% Netherlands
9 117 0.73% 116 0.84% 16835 1.45% Nigeria
10 115 0.72% 113 0.82% 7224 0.62% Belgium
11 113 0.71% 113 0.82% 16646 1.44% Portugal
12 100 0.62% 97 0.70% 17182 1.48% Cyprus
13 87 0.54% 87 0.63% 3623 0.31% India
14 83 0.52% 68 0.49% 1016 0.09% Ukraine
15 63 0.39% 63 0.46% 3353 0.29% Greece
16 59 0.37% 58 0.42% 13677 1.18% United States
17 49 0.31% 49 0.36% 5249 0.45% Address Routing (arpa)
18 45 0.28% 45 0.33% 2082 0.18% Japan
19 27 0.17% 11 0.08% 311 0.03% Switzerland
20 15 0.09% 15 0.11% 2475 0.21% Italy
21 10 0.06% 7 0.05% 145 0.01% Poland
22 10 0.06% 7 0.05% 205 0.02% Russian Federation
23 9 0.06% 4 0.03% 133 0.01% Brazil
24 8 0.05% 5 0.04% 28 0.00% Tokelau
25 7 0.04% 4 0.03% 95 0.01% British Indian Ocean Territory
26 6 0.04% 6 0.04% 93 0.01% Sweden
27 4 0.02% 4 0.03% 135 0.01% Canada
28 4 0.02% 2 0.01% 70 0.01% Seychelles
29 3 0.02% 3 0.02% 59 0.01% Educational (edu)
30 3 0.02% 1 0.01% 35 0.00% Non-Profit (org)


Generated by Webalizer Version 2.20