Usage Statistics for monimichelle.com

Summary Period: July 2016
Generated 01-Aug-2016 04:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 15368
Total Files 13695
Total Pages 1110
Total Visits 624
Total KBytes 1438211
Total Unique Sites 1121
Total Unique URLs 541
Total Unique Referrers 277
Total Unique User Agents 455
. Avg Max
Hits per Hour 20 303
Hits per Day 495 872
Files per Day 441 796
Pages per Day 35 78
Sites per Day 36 110
Visits per Day 20 33
KBytes per Day 46394 105084
Hits by Response Code
Code 200 - OK 89.11% 13695
Code 206 - Partial Content 0.62% 95
Code 304 - Not Modified 2.68% 412
Code 404 - Not Found 7.59% 1166

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 548 3.57% 494 3.61% 37 3.33% 28 4.49% 71 6.33% 47232 3.28%
2 500 3.25% 454 3.32% 24 2.16% 17 2.72% 55 4.91% 43446 3.02%
3 872 5.67% 796 5.81% 28 2.52% 25 4.01% 72 6.42% 97526 6.78%
4 688 4.48% 569 4.15% 46 4.14% 27 4.33% 53 4.73% 58428 4.06%
5 428 2.79% 391 2.86% 25 2.25% 23 3.69% 56 5.00% 26898 1.87%
6 657 4.28% 588 4.29% 38 3.42% 17 2.72% 48 4.28% 73233 5.09%
7 233 1.52% 207 1.51% 20 1.80% 18 2.88% 50 4.46% 32210 2.24%
8 371 2.41% 338 2.47% 19 1.71% 10 1.60% 49 4.37% 34242 2.38%
9 283 1.84% 256 1.87% 15 1.35% 10 1.60% 43 3.84% 21631 1.50%
10 472 3.07% 433 3.16% 40 3.60% 21 3.37% 59 5.26% 42330 2.94%
11 225 1.46% 128 0.93% 25 2.25% 18 2.88% 46 4.10% 10103 0.70%
12 380 2.47% 351 2.56% 28 2.52% 24 3.85% 60 5.35% 42299 2.94%
13 432 2.81% 408 2.98% 21 1.89% 15 2.40% 41 3.66% 41433 2.88%
14 662 4.31% 588 4.29% 43 3.87% 28 4.49% 66 5.89% 59539 4.14%
15 446 2.90% 421 3.07% 11 0.99% 10 1.60% 54 4.82% 39041 2.71%
16 309 2.01% 270 1.97% 23 2.07% 13 2.08% 55 4.91% 22160 1.54%
17 527 3.43% 471 3.44% 18 1.62% 13 2.08% 56 5.00% 58767 4.09%
18 349 2.27% 318 2.32% 24 2.16% 11 1.76% 41 3.66% 32761 2.28%
19 271 1.76% 245 1.79% 17 1.53% 12 1.92% 43 3.84% 32791 2.28%
20 508 3.31% 473 3.45% 53 4.77% 21 3.37% 70 6.24% 32673 2.27%
21 494 3.21% 460 3.36% 36 3.24% 19 3.04% 90 8.03% 45264 3.15%
22 499 3.25% 379 2.77% 50 4.50% 19 3.04% 72 6.42% 34011 2.36%
23 356 2.32% 317 2.31% 33 2.97% 18 2.88% 56 5.00% 28672 1.99%
24 283 1.84% 250 1.83% 36 3.24% 23 3.69% 56 5.00% 17362 1.21%
25 619 4.03% 565 4.13% 78 7.03% 33 5.29% 67 5.98% 60662 4.22%
26 654 4.26% 622 4.54% 36 3.24% 16 2.56% 57 5.08% 78784 5.48%
27 744 4.84% 640 4.67% 76 6.85% 31 4.97% 74 6.60% 75950 5.28%
28 641 4.17% 605 4.42% 46 4.14% 32 5.13% 110 9.81% 38110 2.65%
29 774 5.04% 667 4.87% 58 5.23% 24 3.85% 53 4.73% 105084 7.31%
30 602 3.92% 551 4.02% 69 6.22% 30 4.81% 59 5.26% 56028 3.90%
31 541 3.52% 440 3.21% 37 3.33% 18 2.88% 36 3.21% 49539 3.44%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 294 1.91% 7 239 1.75% 1 47 4.23% 671 20794 1.45%
1 20 640 4.16% 19 593 4.33% 1 34 3.06% 2218 68759 4.78%
2 14 456 2.97% 11 366 2.67% 1 42 3.78% 1071 33206 2.31%
3 25 790 5.14% 23 717 5.24% 1 46 4.14% 2150 66647 4.63%
4 26 810 5.27% 24 767 5.60% 2 64 5.77% 1960 60754 4.22%
5 32 1021 6.64% 30 953 6.96% 1 53 4.77% 4878 151222 10.51%
6 20 621 4.04% 18 570 4.16% 1 48 4.32% 1944 60264 4.19%
7 19 599 3.90% 16 506 3.69% 2 74 6.67% 943 29230 2.03%
8 19 611 3.98% 17 538 3.93% 1 58 5.23% 1317 40824 2.84%
9 14 437 2.84% 11 358 2.61% 0 23 2.07% 1557 48261 3.36%
10 22 709 4.61% 20 640 4.67% 1 52 4.68% 2259 70029 4.87%
11 22 683 4.44% 19 610 4.45% 1 57 5.14% 1523 47201 3.28%
12 23 727 4.73% 20 635 4.64% 1 57 5.14% 2928 90754 6.31%
13 31 965 6.28% 29 909 6.64% 1 40 3.60% 2373 73566 5.12%
14 29 909 5.91% 28 870 6.35% 0 28 2.52% 3814 118231 8.22%
15 16 501 3.26% 14 459 3.35% 1 36 3.24% 1084 33613 2.34%
16 18 575 3.74% 16 515 3.76% 1 60 5.41% 1589 49255 3.42%
17 35 1089 7.09% 31 991 7.24% 1 50 4.50% 3967 122970 8.55%
18 24 749 4.87% 22 699 5.10% 1 32 2.88% 2569 79635 5.54%
19 24 750 4.88% 17 539 3.94% 1 44 3.96% 2082 64551 4.49%
20 10 335 2.18% 9 287 2.10% 0 30 2.70% 650 20144 1.40%
21 10 329 2.14% 8 272 1.99% 1 48 4.32% 1084 33589 2.34%
22 12 381 2.48% 10 318 2.32% 1 42 3.78% 701 21723 1.51%
23 12 387 2.52% 11 344 2.51% 1 45 4.05% 1064 32991 2.29%

Top 30 of 541 Total URLs
# Hits KBytes URL
1 823 5.36% 28173 1.96% /
2 495 3.22% 11008 0.77% /services.php
3 450 2.93% 10212 0.71% /products.php
4 377 2.45% 31903 2.22% /php/get-tweets.php
5 227 1.48% 15575 1.08% /rs-plugin/css/settings.css
6 225 1.46% 37306 2.59% /css/style.css
7 222 1.44% 3865 0.27% /css/responsive.css
8 221 1.44% 8594 0.60% /css/animate.css
9 220 1.43% 5465 0.38% /css/font-awesome.min.css
10 219 1.43% 4166 0.29% /css/prettyPhoto.css
11 219 1.43% 1778 0.12% /css/skins/skin5.css
12 217 1.41% 866 0.06% /css/gallery.css
13 216 1.41% 623 0.04% /css/slick.css
14 215 1.40% 18315 1.27% /js/jquery.min.js
15 201 1.31% 11248 0.78% /js/jquery.nicescroll.min.js
16 198 1.29% 420 0.03% /images/favicon.ico
17 198 1.29% 1064 0.07% /js/jquery.placeholder.js
18 198 1.29% 5992 0.42% /js/slick.min.js
19 197 1.28% 320 0.02% /js/jflickrfeed.min.js
20 197 1.28% 1500 0.10% /js/waypoints.min.js
21 195 1.27% 10616 0.74% /js/jquery.elevateZoom-3.0.8.min.js
22 195 1.27% 3930 0.27% /js/jquery.prettyPhoto.js
23 195 1.27% 832 0.06% /js/jquery.sharrre.min.js
24 194 1.26% 250 0.02% /js/jquery.animateNumber.min.js
25 194 1.26% 729 0.05% /js/jquery.easypiechart.min.js
26 194 1.26% 1595 0.11% /js/twitterfeed.js
27 192 1.25% 203 0.01% /js/mailChimp.js
28 191 1.24% 5532 0.38% /js/script.js
29 161 1.05% 1425 0.10% /images/logos/logo.gif
30 159 1.03% 127 0.01% /images/ajax-loader.gif

Top 10 of 541 Total URLs By KBytes
# Hits KBytes URL
1 52 0.34% 62994 4.38% /images/slider/slider-2/slide-1-bg.jpg
2 79 0.51% 44563 3.10% /enyimba/1.jpg
3 225 1.46% 37306 2.59% /css/style.css
4 23 0.15% 36654 2.55% /images/slider/slider-2/slide-8-bg.jpg
5 43 0.28% 36321 2.53% /enyimba/7.jpg
6 33 0.21% 35296 2.45% /images/slider/slider-2/slide-4-bg.jpg
7 33 0.21% 35171 2.45% /images/slider/slider-2/slide-5-bg.jpg
8 23 0.15% 34692 2.41% /images/slider/slider-2/slide-2-bg.jpg
9 26 0.17% 32927 2.29% /images/slider/slider-2/slide-7-bg.jpg
10 30 0.20% 32432 2.26% /images/slider/slider-2/slide-6-bg.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 823 5.36% 497 90.53% /
2 13 0.08% 13 2.37% /benue/
3 11 0.07% 11 2.00% /imo/
4 11 0.07% 9 1.64% /katsina/
5 6 0.04% 4 0.73% /m_images/196__320xfloat
6 4 0.03% 3 0.55% /bayelsa/
7 2 0.01% 2 0.36% /gallery/
8 4 0.03% 2 0.36% /m_images/39__320xfloat
9 4 0.03% 2 0.36% /m_images/40__320xfloat
10 3 0.02% 2 0.36% /township/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 823 5.36% 493 90.46% /
2 11 0.07% 11 2.02% /imo/
3 13 0.08% 8 1.47% /benue/
4 11 0.07% 7 1.28% /katsina/
5 6 0.04% 5 0.92% /m_images/196__320xfloat
6 6 0.04% 5 0.92% /makatty/
7 4 0.03% 4 0.73% /bayelsa/
8 3 0.02% 3 0.55% /township/
9 4 0.03% 2 0.37% /m_images/39__320xfloat
10 4 0.03% 2 0.37% /m_images/40__320xfloat

Top 30 of 1121 Total Sites
# Hits Files KBytes Visits Hostname
1 293 1.91% 289 2.11% 61292 4.26% 1 0.16% 108-86-66-155.lightspeed.irvnca.sbcglobal.net
2 245 1.59% 238 1.74% 47630 3.31% 1 0.16% 196.46.244.78
3 199 1.29% 198 1.45% 29494 2.05% 2 0.32% host90.phc.hyperia.com.7.79.41.in-addr.arpa
4 158 1.03% 158 1.15% 22734 1.58% 1 0.16% www.etislat.com.ng
5 157 1.02% 157 1.15% 25027 1.74% 0 0.00% google-proxy-66-249-83-234.google.com
6 155 1.01% 151 1.10% 28702 2.00% 1 0.16% bl4-144-44.dsl.telepac.pt
7 155 1.01% 114 0.83% 14582 1.01% 0 0.00% n26-02-07.opera-mini.net
8 152 0.99% 152 1.11% 17114 1.19% 0 0.00% google-proxy-66-249-83-237.google.com
9 150 0.98% 150 1.10% 23472 1.63% 0 0.00% google-proxy-66-249-83-240.google.com
10 145 0.94% 142 1.04% 11552 0.80% 1 0.16% n29-01-09.opera-mini.net
11 142 0.92% 72 0.53% 6916 0.48% 1 0.16% 170.8.10.50
12 137 0.89% 137 1.00% 5402 0.38% 1 0.16% 8.37.231.224
13 136 0.88% 136 0.99% 4719 0.33% 1 0.16% 168.235.207.177
14 132 0.86% 127 0.93% 16575 1.15% 1 0.16% www.etisalat.com.ng
15 114 0.74% 114 0.83% 16908 1.18% 1 0.16% 154.66.39.193
16 114 0.74% 114 0.83% 14830 1.03% 0 0.00% n27-02-12.opera-mini.net
17 113 0.74% 67 0.49% 15659 1.09% 1 0.16% 41-184-0-160.rv.ipnxtelecoms.com
18 110 0.72% 110 0.80% 14005 0.97% 0 0.00% z07-05-02.opera-mini.net
19 108 0.70% 106 0.77% 19825 1.38% 1 0.16% 105.112.16.202
20 105 0.68% 49 0.36% 10089 0.70% 9 1.44% malta1844.startdedicated.de
21 105 0.68% 105 0.77% 10844 0.75% 0 0.00% n23-05-06.opera-mini.net
22 103 0.67% 103 0.75% 20403 1.42% 1 0.16% 85-76-67-173-nat.elisa-mobile.fi
23 99 0.64% 86 0.63% 14371 1.00% 1 0.16% 154.118.91.224
24 94 0.61% 85 0.62% 15068 1.05% 1 0.16% 41.58.52.206
25 94 0.61% 68 0.50% 4871 0.34% 17 2.72% spider-141-8-143-160.yandex.com
26 93 0.61% 43 0.31% 7090 0.49% 5 0.80% malta2970.startdedicated.de
27 93 0.61% 93 0.68% 7394 0.51% 0 0.00% z10-04-10.opera-mini.net
28 89 0.58% 89 0.65% 20862 1.45% 2 0.32% 2.133.62.32.megaline.telecom.kz
29 85 0.55% 38 0.28% 850 0.06% 11 1.76% 208-115-111-73-reverse.wowrack.com
30 81 0.53% 45 0.33% 2857 0.20% 3 0.48% crawl-66-249-69-145.googlebot.com

Top 10 of 1121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 293 1.91% 289 2.11% 61292 4.26% 1 0.16% 108-86-66-155.lightspeed.irvnca.sbcglobal.net
2 245 1.59% 238 1.74% 47630 3.31% 1 0.16% 196.46.244.78
3 199 1.29% 198 1.45% 29494 2.05% 2 0.32% host90.phc.hyperia.com.7.79.41.in-addr.arpa
4 155 1.01% 151 1.10% 28702 2.00% 1 0.16% bl4-144-44.dsl.telepac.pt
5 157 1.02% 157 1.15% 25027 1.74% 0 0.00% google-proxy-66-249-83-234.google.com
6 150 0.98% 150 1.10% 23472 1.63% 0 0.00% google-proxy-66-249-83-240.google.com
7 158 1.03% 158 1.15% 22734 1.58% 1 0.16% www.etislat.com.ng
8 69 0.45% 68 0.50% 21175 1.47% 1 0.16% cpc92096-nrte30-2-0-cust109.8-4.cable.virginm.net
9 89 0.58% 89 0.65% 20862 1.45% 2 0.32% 2.133.62.32.megaline.telecom.kz
10 103 0.67% 103 0.75% 20403 1.42% 1 0.16% 85-76-67-173-nat.elisa-mobile.fi

Top 30 of 277 Total Referrers
# Hits Referrer
1 4542 29.55% - (Direct Request)
2 156 1.02% https://www.google.com.ng/
3 93 0.61% https://www.google.com/
4 28 0.18% http://www.google.com.ng/search
5 25 0.16% http://images.google.com.ng/imgres
6 20 0.13% https://www.google.ca/
7 20 0.13% https://www.google.co.uk/
8 13 0.08% https://www.google.com
9 13 0.08% https://www.google.pt/
10 9 0.06% http://film-one.ru/
11 9 0.06% http://forum.nationstates.net/viewtopic.php
12 8 0.05% http://ziesta.ru/
13 7 0.05% https://www.google.co.in/
14 7 0.05% https://www.google.nl/
15 6 0.04% http://angarsk.xrus.org/
16 6 0.04% http://hd720kino.ru/
17 6 0.04% http://images.google.com/imgres
18 6 0.04% http://irkutsk.xrus.org/
19 6 0.04% http://penza.xrus.org/
20 6 0.04% http://tula.xrus.org/
21 6 0.04% http://www.regionshop.biz/
22 6 0.04% http://www.symbol-s.ru/
23 6 0.04% https://www.google.gr/
24 5 0.03% http://avramstroy.ru/
25 5 0.03% http://freshwallpapers.info/
26 5 0.03% http://kirov.xrus.org/
27 5 0.03% http://kruzakivrazbor.ru/
28 5 0.03% http://ryazan.xrus.org/
29 5 0.03% http://velobikestock.com/
30 5 0.03% http://wallpapersdesk.info/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% monimichelle.com
2 1 20.00% ebi egbe
3 1 20.00% monimichell
4 1 20.00% monimichelle

Top 15 of 455 Total User Agents
# Hits User Agent
1 826 5.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 716 4.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 593 3.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 509 3.31% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
5 448 2.92% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Saf
6 414 2.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 353 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
8 336 2.19% Mozilla/5.0 (Windows NT 6.1; rv:47.0) Gecko/20100101 Firefox/47.0
9 315 2.05% Opera/9.80 (Android; Opera Mini/7.5.33361/37.8743; U; en) Presto/2.12.423 Version/12.16
10 293 1.91% Mozilla/5.0 (iPad; CPU OS 9_3_3 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G34 Safari/601.1
11 288 1.87% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 284 1.85% Googlebot-Image/1.0
13 277 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 261 1.70% Mozilla/5.0 (compatible; special_archiver/3.1.1 +http://www.archive.org/details/archive.org_bot)
15 231 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36

Usage by Country for July 2016

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 4544 29.57% 4323 31.57% 496501 34.52% Network (net)
2 4381 28.51% 4027 29.40% 427378 29.72% Unresolved/Unknown
3 3986 25.94% 3277 23.93% 273847 19.04% Commercial (com)
4 380 2.47% 219 1.60% 20554 1.43% Germany
5 303 1.97% 298 2.18% 51134 3.56% Portugal
6 290 1.89% 285 2.08% 39309 2.73% Nigeria
7 261 1.70% 252 1.84% 10076 0.70% Non-Profit (org)
8 200 1.30% 199 1.45% 29501 2.05% Address Routing (arpa)
9 143 0.93% 126 0.92% 4240 0.29% Ukraine
10 105 0.68% 105 0.77% 20440 1.42% Finland
11 103 0.67% 63 0.46% 1484 0.10% European Union
12 89 0.58% 89 0.65% 20862 1.45% Kazakhstan
13 74 0.48% 72 0.53% 7592 0.53% New Zealand
14 62 0.40% 62 0.45% 6726 0.47% India
15 56 0.36% 34 0.25% 732 0.05% Switzerland
16 54 0.35% 54 0.39% 3248 0.23% Belgium
17 54 0.35% 51 0.37% 3708 0.26% Russian Federation
18 49 0.32% 49 0.36% 2245 0.16% Virgin Islands (U.S.)
19 47 0.31% 47 0.34% 3602 0.25% Brazil
20 38 0.25% 38 0.28% 1806 0.13% France
21 26 0.17% 17 0.12% 800 0.06% United Kingdom
22 17 0.11% 17 0.12% 3957 0.28% Malaysia
23 11 0.07% 7 0.05% 386 0.03% Lithuania
24 11 0.07% 8 0.06% 176 0.01% Poland
25 10 0.07% 6 0.04% 166 0.01% Tuvalu
26 7 0.05% 3 0.02% 100 0.01% Singapore
27 6 0.04% 6 0.04% 273 0.02% Greece
28 6 0.04% 6 0.04% 1267 0.09% Uruguay
29 5 0.03% 5 0.04% 104 0.01% Canada
30 5 0.03% 5 0.04% 1218 0.08% Netherlands


Generated by Webalizer Version 2.20