Usage Statistics for monimichelle.com

Summary Period: September 2016
Generated 01-Oct-2016 04:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 16963
Total Files 15751
Total Pages 1016
Total Visits 645
Total KBytes 1708451
Total Unique Sites 1283
Total Unique URLs 448
Total Unique Referrers 176
Total Unique User Agents 404
. Avg Max
Hits per Hour 23 307
Hits per Day 565 1399
Files per Day 525 1345
Pages per Day 33 75
Sites per Day 42 99
Visits per Day 21 35
KBytes per Day 56948 186193
Hits by Response Code
Code 200 - OK 92.86% 15751
Code 206 - Partial Content 0.35% 60
Code 304 - Not Modified 0.64% 108
Code 404 - Not Found 5.98% 1015
Code 411 - Length Required 0.17% 29

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 200 1.18% 176 1.12% 22 2.17% 14 2.17% 49 3.82% 15720 0.92%
2 428 2.52% 382 2.43% 32 3.15% 22 3.41% 57 4.44% 22885 1.34%
3 663 3.91% 600 3.81% 37 3.64% 20 3.10% 68 5.30% 104561 6.12%
4 417 2.46% 389 2.47% 22 2.17% 16 2.48% 45 3.51% 52645 3.08%
5 1029 6.07% 969 6.15% 52 5.12% 27 4.19% 71 5.53% 116614 6.83%
6 522 3.08% 486 3.09% 30 2.95% 27 4.19% 87 6.78% 41315 2.42%
7 532 3.14% 506 3.21% 32 3.15% 21 3.26% 71 5.53% 74351 4.35%
8 590 3.48% 544 3.45% 48 4.72% 35 5.43% 72 5.61% 63789 3.73%
9 202 1.19% 166 1.05% 31 3.05% 22 3.41% 49 3.82% 14045 0.82%
10 621 3.66% 580 3.68% 22 2.17% 19 2.95% 55 4.29% 78369 4.59%
11 613 3.61% 584 3.71% 24 2.36% 16 2.48% 55 4.29% 79112 4.63%
12 500 2.95% 467 2.96% 39 3.84% 30 4.65% 82 6.39% 28331 1.66%
13 285 1.68% 236 1.50% 41 4.04% 21 3.26% 65 5.07% 23962 1.40%
14 663 3.91% 626 3.97% 42 4.13% 19 2.95% 70 5.46% 65113 3.81%
15 444 2.62% 384 2.44% 34 3.35% 18 2.79% 76 5.92% 40853 2.39%
16 384 2.26% 351 2.23% 18 1.77% 16 2.48% 55 4.29% 29604 1.73%
17 755 4.45% 718 4.56% 30 2.95% 20 3.10% 63 4.91% 59602 3.49%
18 383 2.26% 336 2.13% 32 3.15% 27 4.19% 54 4.21% 26110 1.53%
19 389 2.29% 305 1.94% 61 6.00% 30 4.65% 59 4.60% 35357 2.07%
20 308 1.82% 275 1.75% 31 3.05% 20 3.10% 44 3.43% 22056 1.29%
21 628 3.70% 584 3.71% 20 1.97% 12 1.86% 67 5.22% 70457 4.12%
22 1399 8.25% 1345 8.54% 35 3.44% 25 3.88% 63 4.91% 186193 10.90%
23 481 2.84% 449 2.85% 36 3.54% 21 3.26% 52 4.05% 54093 3.17%
24 532 3.14% 508 3.23% 31 3.05% 22 3.41% 56 4.36% 44916 2.63%
25 675 3.98% 652 4.14% 7 0.69% 6 0.93% 46 3.59% 85246 4.99%
26 604 3.56% 556 3.53% 55 5.41% 28 4.34% 60 4.68% 46628 2.73%
27 281 1.66% 265 1.68% 18 1.77% 16 2.48% 43 3.35% 29929 1.75%
28 696 4.10% 665 4.22% 34 3.35% 19 2.95% 48 3.74% 67443 3.95%
29 915 5.39% 848 5.38% 75 7.38% 35 5.43% 99 7.72% 42180 2.47%
30 824 4.86% 799 5.07% 25 2.46% 21 3.26% 60 4.68% 86972 5.09%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 382 2.25% 11 341 2.16% 1 33 3.25% 1195 35856 2.10%
1 12 377 2.22% 11 333 2.11% 0 29 2.85% 1256 37693 2.21%
2 22 666 3.93% 20 614 3.90% 1 44 4.33% 1756 52679 3.08%
3 37 1133 6.68% 36 1101 6.99% 1 43 4.23% 3928 117844 6.90%
4 20 608 3.58% 18 541 3.43% 1 50 4.92% 2259 67767 3.97%
5 19 597 3.52% 18 554 3.52% 1 30 2.95% 1971 59140 3.46%
6 46 1386 8.17% 42 1276 8.10% 3 105 10.33% 5087 152613 8.93%
7 37 1136 6.70% 36 1093 6.94% 1 39 3.84% 4074 122227 7.15%
8 22 679 4.00% 20 624 3.96% 1 44 4.33% 2970 89107 5.22%
9 28 852 5.02% 27 814 5.17% 1 43 4.23% 2795 83839 4.91%
10 31 955 5.63% 30 914 5.80% 0 26 2.56% 4249 127483 7.46%
11 18 562 3.31% 16 509 3.23% 0 24 2.36% 1594 47822 2.80%
12 21 654 3.86% 19 583 3.70% 1 48 4.72% 1962 58862 3.45%
13 24 731 4.31% 21 657 4.17% 2 60 5.91% 2245 67343 3.94%
14 21 632 3.73% 19 598 3.80% 1 35 3.44% 2375 71244 4.17%
15 27 829 4.89% 25 770 4.89% 2 68 6.69% 2249 67469 3.95%
16 25 765 4.51% 23 710 4.51% 1 39 3.84% 2489 74673 4.37%
17 34 1039 6.13% 32 985 6.25% 1 32 3.15% 2954 88607 5.19%
18 17 522 3.08% 16 487 3.09% 1 30 2.95% 2121 63616 3.72%
19 19 580 3.42% 18 550 3.49% 1 34 3.35% 1657 49718 2.91%
20 11 355 2.09% 10 324 2.06% 1 33 3.25% 939 28165 1.65%
21 16 482 2.84% 14 425 2.70% 1 50 4.92% 1224 36726 2.15%
22 18 569 3.35% 17 524 3.33% 1 46 4.53% 2571 77132 4.51%
23 15 472 2.78% 14 424 2.69% 1 31 3.05% 1028 30827 1.80%

Top 30 of 448 Total URLs
# Hits KBytes URL
1 607 3.58% 19271 1.13% /
2 537 3.17% 10945 0.64% /services.php
3 397 2.34% 37385 2.19% /php/get-tweets.php
4 367 2.16% 7956 0.47% /products.php
5 276 1.63% 584 0.03% /images/favicon.ico
6 271 1.60% 10900 0.64% /css/animate.css
7 271 1.60% 19234 1.13% /rs-plugin/css/settings.css
8 270 1.59% 5252 0.31% /css/prettyPhoto.css
9 270 1.59% 4833 0.28% /css/responsive.css
10 267 1.57% 6909 0.40% /css/font-awesome.min.css
11 267 1.57% 1090 0.06% /css/gallery.css
12 267 1.57% 45653 2.67% /css/style.css
13 267 1.57% 23837 1.40% /js/jquery.min.js
14 266 1.57% 789 0.05% /css/slick.css
15 265 1.56% 2214 0.13% /css/skins/skin5.css
16 249 1.47% 1940 0.11% /js/waypoints.min.js
17 245 1.44% 1339 0.08% /js/jquery.placeholder.js
18 245 1.44% 5105 0.30% /js/jquery.prettyPhoto.js
19 244 1.44% 320 0.02% /js/jquery.animateNumber.min.js
20 243 1.43% 263 0.02% /js/mailChimp.js
21 243 1.43% 7541 0.44% /js/slick.min.js
22 242 1.43% 402 0.02% /js/jflickrfeed.min.js
23 241 1.42% 1053 0.06% /js/jquery.sharrre.min.js
24 239 1.41% 13488 0.79% /js/jquery.elevateZoom-3.0.8.min.js
25 239 1.41% 13854 0.81% /js/jquery.nicescroll.min.js
26 238 1.40% 1991 0.12% /js/twitterfeed.js
27 237 1.40% 906 0.05% /js/jquery.easypiechart.min.js
28 236 1.39% 7069 0.41% /js/script.js
29 186 1.10% 154 0.01% /images/ajax-loader.gif
30 183 1.08% 1673 0.10% /images/logos/logo.gif

Top 10 of 448 Total URLs By KBytes
# Hits KBytes URL
1 59 0.35% 86418 5.06% /images/slider/slider-2/slide-1-bg.jpg
2 51 0.30% 48980 2.87% /ubah/10.jpg
3 267 1.57% 45653 2.67% /css/style.css
4 53 0.31% 43683 2.56% /images/slider/slider-2/slide-3-bg.jpg
5 43 0.25% 41320 2.42% /images/slider/slider-2/slide-4-bg.jpg
6 48 0.28% 40488 2.37% /ubah/9.jpg
7 60 0.35% 38727 2.27% /ubah/1.jpg
8 397 2.34% 37385 2.19% /php/get-tweets.php
9 51 0.30% 35069 2.05% /ubah/4.jpg
10 50 0.29% 34708 2.03% /ubah/5.jpg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 607 3.58% 476 88.97% /
2 15 0.09% 15 2.80% /benue/
3 16 0.09% 15 2.80% /katsina/
4 12 0.07% 10 1.87% /gallery/
5 16 0.09% 5 0.93% /bayelsa/
6 7 0.04% 3 0.56% /makatty/
7 4 0.02% 3 0.56% /north/
8 4 0.02% 3 0.56% /township/
9 3 0.02% 2 0.37% /m_images/196__320xfloat
10 1 0.01% 1 0.19% /imo/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 607 3.58% 466 87.59% /
2 15 0.09% 15 2.82% /benue/
3 16 0.09% 15 2.82% /katsina/
4 16 0.09% 13 2.44% /bayelsa/
5 12 0.07% 10 1.88% /gallery/
6 4 0.02% 4 0.75% /township/
7 4 0.02% 3 0.56% /north/
8 3 0.02% 2 0.38% /m_images/196__320xfloat
9 1 0.01% 1 0.19% /imo/
10 2 0.01% 1 0.19% /m_images/39__320xfloat

Top 30 of 1283 Total Sites
# Hits Files KBytes Visits Hostname
1 289 1.70% 283 1.80% 52269 3.06% 1 0.16% 154.65.7.174
2 265 1.56% 265 1.68% 27693 1.62% 0 0.00% www.etisalat.com.ng
3 243 1.43% 237 1.50% 48036 2.81% 1 0.16% 41-184-88-208.rv.ipnxtelecoms.com
4 205 1.21% 202 1.28% 41903 2.45% 1 0.16% 83.229.28.69
5 201 1.18% 201 1.28% 18152 1.06% 1 0.16% n12-03-07.opera-mini.net
6 185 1.09% 183 1.16% 35388 2.07% 0 0.00% 197.210.172.55
7 181 1.07% 145 0.92% 17498 1.02% 12 1.86% crawl-66-249-69-219.googlebot.com
8 163 0.96% 136 0.86% 23094 1.35% 16 2.48% crawl-66-249-69-215.googlebot.com
9 160 0.94% 160 1.02% 24044 1.41% 0 0.00% google-proxy-66-249-83-90.google.com
10 156 0.92% 156 0.99% 24498 1.43% 1 0.16% google-proxy-66-249-83-91.google.com
11 143 0.84% 143 0.91% 18244 1.07% 2 0.31% no-rdns.m247.ro
12 134 0.79% 134 0.85% 3038 0.18% 0 0.00% 168.235.207.201
13 129 0.76% 129 0.82% 3567 0.21% 0 0.00% 168.235.196.162
14 127 0.75% 127 0.81% 21071 1.23% 1 0.16% google-proxy-66-249-83-89.google.com
15 126 0.74% 126 0.80% 6098 0.36% 0 0.00% s25-01-04.opera-mini.net
16 121 0.71% 115 0.73% 19469 1.14% 1 0.16% n23-01-06.opera-mini.net
17 120 0.71% 100 0.63% 19101 1.12% 9 1.40% crawl-66-249-69-223.googlebot.com
18 111 0.65% 111 0.70% 17626 1.03% 3 0.47% 8.37.234.118
19 111 0.65% 111 0.70% 16499 0.97% 1 0.16% n14-06-01.opera-mini.net
20 110 0.65% 108 0.69% 21161 1.24% 1 0.16% 81.145.45.4
21 108 0.64% 105 0.67% 18141 1.06% 1 0.16% 154.73.8.225
22 108 0.64% 108 0.69% 15672 0.92% 0 0.00% n05-10-02.opera-mini.net
23 108 0.64% 108 0.69% 14461 0.85% 0 0.00% s31-06-12.opera-mini.net
24 107 0.63% 107 0.68% 25364 1.48% 1 0.16% host86-187-169-59.range86-187.btcentralplus.com
25 105 0.62% 105 0.67% 9209 0.54% 0 0.00% n30-02-12.opera-mini.net
26 104 0.61% 104 0.66% 11961 0.70% 1 0.16% n11-04-03.opera-mini.net
27 101 0.60% 99 0.63% 19529 1.14% 1 0.16% 196.195.117.134
28 97 0.57% 97 0.62% 17771 1.04% 1 0.16% cpe788df7113e43-cm788df7113e40.cpe.net.cable.rogers.com
29 93 0.55% 93 0.59% 12316 0.72% 1 0.16% 113.128.60.75
30 93 0.55% 93 0.59% 10245 0.60% 0 0.00% 41.220.68.137.mtnnigeria.net

Top 10 of 1283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 289 1.70% 283 1.80% 52269 3.06% 1 0.16% 154.65.7.174
2 243 1.43% 237 1.50% 48036 2.81% 1 0.16% 41-184-88-208.rv.ipnxtelecoms.com
3 205 1.21% 202 1.28% 41903 2.45% 1 0.16% 83.229.28.69
4 185 1.09% 183 1.16% 35388 2.07% 0 0.00% 197.210.172.55
5 265 1.56% 265 1.68% 27693 1.62% 0 0.00% www.etisalat.com.ng
6 107 0.63% 107 0.68% 25364 1.48% 1 0.16% host86-187-169-59.range86-187.btcentralplus.com
7 156 0.92% 156 0.99% 24498 1.43% 1 0.16% google-proxy-66-249-83-91.google.com
8 160 0.94% 160 1.02% 24044 1.41% 0 0.00% google-proxy-66-249-83-90.google.com
9 163 0.96% 136 0.86% 23094 1.35% 16 2.48% crawl-66-249-69-215.googlebot.com
10 110 0.65% 108 0.69% 21161 1.24% 1 0.16% 81.145.45.4

Top 30 of 176 Total Referrers
# Hits Referrer
1 4491 26.48% - (Direct Request)
2 127 0.75% https://www.google.com/
3 60 0.35% https://www.google.com.ng/
4 50 0.29% https://www.bing.com/search
5 50 0.29% https://www.google.co.uk/
6 30 0.18% http://www.google.com.ng/search
7 28 0.17% https://www.google.co.in/
8 20 0.12% https://www.google.be/
9 17 0.10% http://images.google.com.ng/imgres
10 17 0.10% https://www.google.it/
11 15 0.09% https://www.google.se/
12 14 0.08% https://www.google.ca/
13 13 0.08% http://yandex.ru/clck/jsredir
14 9 0.05% http://www.google.com/search
15 7 0.04% https://www.google.ae/
16 7 0.04% https://www.google.com.ng/search
17 6 0.04% http://images.google.com/imgres
18 6 0.04% http://images.google.nl/imgres
19 6 0.04% http://pizza-tycoon.com/
20 6 0.04% http://www.googlebot.com/bot.html
21 6 0.04% https://www.google.com.au/
22 6 0.04% https://www.google.com.ua/
23 6 0.04% https://www.google.nl/
24 5 0.03% http://images.google.co.za/imgres
25 5 0.03% https://www.google.co.za/
26 5 0.03% https://www.google.com.tr/
27 4 0.02% https://www.google.com.ph/
28 4 0.02% https://www.google.com.uy/
29 4 0.02% https://www.google.es/
30 4 0.02% https://www.google.no/

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 16.67% ebi egbe
2 2 16.67% moni michelle
3 2 16.67% stadiums in bayelsa
4 1 8.33% football pitch contractors in nigeria
5 1 8.33% http://www.monimichelle.com/
6 1 8.33% monimichelle
7 1 8.33% photo of the new turf pitch of bayelsa stadium
8 1 8.33% samson siasia stadium under construction
9 1 8.33% ssmson siasia stadium under construction

Top 15 of 404 Total User Agents
# Hits User Agent
1 838 4.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 653 3.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 628 3.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 535 3.15% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
5 509 3.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
6 424 2.50% Opera/9.80 (Android; Opera Mini/18.0.2254/37.8923; U; en) Presto/2.12.423 Version/12.16
7 404 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
8 338 1.99% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
9 329 1.94% Opera/9.80 (Android; Opera Mini/7.5.35721/37.8923; U; en) Presto/2.12.423 Version/12.16
10 285 1.68% Opera/9.80 (Android; Opera Mini/7.6.40234/37.8923; U; en) Presto/2.12.423 Version/12.16
11 279 1.64% Googlebot-Image/1.0
12 273 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 265 1.56% UCWEB/2.0 (Java; U; MIDP-2.0; Nokia203/20.37) U2/1.0.0 UCBrowser/8.7.0.218 U2/1.0.0 Mobile
14 256 1.51% Opera/9.80 (Android; Opera Mini/7.5.33361/37.8923; U; en) Presto/2.12.423 Version/12.16
15 240 1.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for September 2016

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 5420 31.95% 5365 34.06% 599365 35.08% Network (net)
2 5138 30.29% 4579 29.07% 483621 28.31% Commercial (com)
3 4578 26.99% 4307 27.34% 470395 27.53% Unresolved/Unknown
4 391 2.31% 390 2.48% 40076 2.35% Russian Federation
5 271 1.60% 167 1.06% 15270 0.89% Germany
6 265 1.56% 265 1.68% 27693 1.62% Nigeria
7 217 1.28% 132 0.84% 3148 0.18% European Union
8 143 0.84% 143 0.91% 18244 1.07% Romania
9 68 0.40% 68 0.43% 9583 0.56% Italy
10 67 0.39% 59 0.37% 5866 0.34% Brazil
11 57 0.34% 57 0.36% 6897 0.40% Belgium
12 52 0.31% 52 0.33% 6881 0.40% Ghana
13 48 0.28% 24 0.15% 545 0.03% Switzerland
14 43 0.25% 24 0.15% 553 0.03% Tokelau
15 26 0.15% 26 0.17% 4149 0.24% India
16 21 0.12% 12 0.08% 1301 0.08% Ukraine
17 19 0.11% 16 0.10% 402 0.02% China
18 13 0.08% 12 0.08% 920 0.05% United Kingdom
19 11 0.06% 8 0.05% 213 0.01% Non-Profit (org)
20 11 0.06% 11 0.07% 599 0.04% Sweden
21 9 0.05% 5 0.03% 849 0.05% Poland
22 7 0.04% 7 0.04% 1057 0.06% New Zealand
23 6 0.04% 6 0.04% 1606 0.09% Finland
24 6 0.04% 6 0.04% 200 0.01% Japan
25 6 0.04% 6 0.04% 181 0.01% Netherlands
26 6 0.04% 6 0.04% 197 0.01% Norway
27 5 0.03% 5 0.03% 685 0.04% Australia
28 5 0.03% 5 0.03% 700 0.04% Hungary
29 5 0.03% 4 0.03% 89 0.01% Tuvalu
30 4 0.02% 4 0.03% 117 0.01% Turkey


Generated by Webalizer Version 2.20