Usage Statistics for monimichelle.com

Summary Period: October 2016
Generated 01-Nov-2016 04:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 22213
Total Files 20496
Total Pages 1939
Total Visits 1327
Total KBytes 2195413
Total Unique Sites 2126
Total Unique URLs 596
Total Unique Referrers 187
Total Unique User Agents 550
. Avg Max
Hits per Hour 29 384
Hits per Day 716 1574
Files per Day 661 1434
Pages per Day 62 204
Sites per Day 68 687
Visits per Day 42 174
KBytes per Day 70820 270022
Hits by Response Code
Code 200 - OK 92.27% 20496
Code 206 - Partial Content 0.34% 76
Code 304 - Not Modified 2.00% 444
Code 404 - Not Found 5.39% 1197

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 597 2.69% 551 2.69% 35 1.81% 28 2.11% 66 3.10% 65649 2.99%
2 440 1.98% 404 1.97% 30 1.55% 23 1.73% 61 2.87% 44069 2.01%
3 963 4.34% 916 4.47% 57 2.94% 20 1.51% 69 3.25% 70177 3.20%
4 693 3.12% 658 3.21% 37 1.91% 32 2.41% 77 3.62% 72094 3.28%
5 1109 4.99% 1039 5.07% 74 3.82% 45 3.39% 118 5.55% 107934 4.92%
6 601 2.71% 569 2.78% 40 2.06% 29 2.19% 72 3.39% 68104 3.10%
7 614 2.76% 580 2.83% 30 1.55% 23 1.73% 65 3.06% 54932 2.50%
8 800 3.60% 773 3.77% 21 1.08% 17 1.28% 52 2.45% 77080 3.51%
9 1168 5.26% 977 4.77% 39 2.01% 24 1.81% 67 3.15% 83462 3.80%
10 758 3.41% 675 3.29% 58 2.99% 19 1.43% 58 2.73% 54204 2.47%
11 1366 6.15% 1289 6.29% 19 0.98% 18 1.36% 64 3.01% 162915 7.42%
12 619 2.79% 562 2.74% 43 2.22% 19 1.43% 47 2.21% 60250 2.74%
13 818 3.68% 771 3.76% 37 1.91% 18 1.36% 64 3.01% 83078 3.78%
14 657 2.96% 622 3.03% 32 1.65% 11 0.83% 40 1.88% 81918 3.73%
15 388 1.75% 329 1.61% 42 2.17% 14 1.06% 42 1.98% 30072 1.37%
16 1574 7.09% 1434 7.00% 28 1.44% 16 1.21% 687 32.31% 270022 12.30%
17 323 1.45% 260 1.27% 46 2.37% 24 1.81% 56 2.63% 11519 0.52%
18 337 1.52% 319 1.56% 28 1.44% 24 1.81% 37 1.74% 49369 2.25%
19 502 2.26% 476 2.32% 32 1.65% 25 1.88% 48 2.26% 54155 2.47%
20 460 2.07% 432 2.11% 17 0.88% 13 0.98% 45 2.12% 48375 2.20%
21 226 1.02% 186 0.91% 19 0.98% 16 1.21% 37 1.74% 14965 0.68%
22 892 4.02% 864 4.22% 22 1.13% 16 1.21% 45 2.12% 113890 5.19%
23 687 3.09% 597 2.91% 63 3.25% 16 1.21% 57 2.68% 58550 2.67%
24 495 2.23% 463 2.26% 27 1.39% 15 1.13% 54 2.54% 58767 2.68%
25 353 1.59% 331 1.61% 17 0.88% 8 0.60% 36 1.69% 29709 1.35%
26 1051 4.73% 949 4.63% 200 10.31% 140 10.55% 144 6.77% 92220 4.20%
27 809 3.64% 782 3.82% 201 10.37% 174 13.11% 156 7.34% 65300 2.97%
28 691 3.11% 646 3.15% 204 10.52% 148 11.15% 160 7.53% 38978 1.78%
29 595 2.68% 554 2.70% 135 6.96% 117 8.82% 140 6.59% 36091 1.64%
30 806 3.63% 749 3.65% 141 7.27% 111 8.36% 133 6.26% 64690 2.95%
31 821 3.70% 739 3.61% 165 8.51% 125 9.42% 141 6.63% 72875 3.32%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 356 1.60% 9 305 1.49% 1 59 3.04% 710 22010 1.00%
1 19 591 2.66% 17 543 2.65% 1 45 2.32% 1915 59371 2.70%
2 27 853 3.84% 26 812 3.96% 1 33 1.70% 3790 117479 5.35%
3 28 868 3.91% 25 787 3.84% 1 56 2.89% 3688 114324 5.21%
4 41 1275 5.74% 39 1215 5.93% 2 68 3.51% 4483 138979 6.33%
5 28 897 4.04% 26 814 3.97% 3 96 4.95% 2893 89681 4.08%
6 44 1373 6.18% 42 1306 6.37% 2 71 3.66% 5997 185899 8.47%
7 30 941 4.24% 28 894 4.36% 3 113 5.83% 2780 86194 3.93%
8 42 1318 5.93% 39 1223 5.97% 4 125 6.45% 4718 146269 6.66%
9 41 1277 5.75% 36 1126 5.49% 4 130 6.70% 4231 131153 5.97%
10 26 827 3.72% 25 791 3.86% 2 80 4.13% 2541 78763 3.59%
11 58 1806 8.13% 54 1696 8.27% 4 151 7.79% 6192 191962 8.74%
12 21 661 2.98% 20 621 3.03% 2 77 3.97% 2008 62246 2.84%
13 26 827 3.72% 24 770 3.76% 2 80 4.13% 2809 87079 3.97%
14 24 758 3.41% 21 667 3.25% 3 110 5.67% 1556 48223 2.20%
15 43 1340 6.03% 39 1224 5.97% 4 151 7.79% 3892 120642 5.50%
16 29 927 4.17% 28 887 4.33% 2 71 3.66% 2538 78667 3.58%
17 44 1372 6.18% 41 1292 6.30% 2 76 3.92% 4395 136240 6.21%
18 28 881 3.97% 27 849 4.14% 2 78 4.02% 2552 79099 3.60%
19 24 768 3.46% 23 714 3.48% 2 66 3.40% 2218 68747 3.13%
20 30 939 4.23% 26 819 4.00% 2 73 3.76% 2217 68741 3.13%
21 12 376 1.69% 7 243 1.19% 0 24 1.24% 674 20898 0.95%
22 16 521 2.35% 15 490 2.39% 1 46 2.37% 883 27382 1.25%
23 14 461 2.08% 13 408 1.99% 1 60 3.09% 1141 35364 1.61%

Top 30 of 596 Total URLs
# Hits KBytes URL
1 779 3.51% 218120 9.94% /mazembe/1.jpg
2 661 2.98% 12945 0.59% /services.php
3 650 2.93% 20181 0.92% /
4 488 2.20% 31 0.00% /fa.html
5 449 2.02% 19842 0.90% /php/get-tweets.php
6 372 1.67% 783 0.04% /images/favicon.ico
7 361 1.63% 7788 0.35% /products.php
8 352 1.58% 23 0.00% /fc.html
9 335 1.51% 29317 1.34% /js/jquery.min.js
10 321 1.45% 53839 2.45% /css/style.css
11 320 1.44% 5634 0.26% /css/responsive.css
12 316 1.42% 6094 0.28% /css/prettyPhoto.css
13 316 1.42% 22149 1.01% /rs-plugin/css/settings.css
14 315 1.42% 12493 0.57% /css/animate.css
15 313 1.41% 2567 0.12% /css/skins/skin5.css
16 312 1.40% 7970 0.36% /css/font-awesome.min.css
17 311 1.40% 1251 0.06% /css/gallery.css
18 309 1.39% 902 0.04% /css/slick.css
19 294 1.32% 16605 0.76% /js/jquery.nicescroll.min.js
20 294 1.32% 8971 0.41% /js/slick.min.js
21 292 1.31% 311 0.01% /js/mailChimp.js
22 291 1.31% 377 0.02% /js/jquery.animateNumber.min.js
23 290 1.31% 2231 0.10% /js/waypoints.min.js
24 289 1.30% 1092 0.05% /js/jquery.easypiechart.min.js
25 289 1.30% 15990 0.73% /js/jquery.elevateZoom-3.0.8.min.js
26 288 1.30% 473 0.02% /js/jflickrfeed.min.js
27 288 1.30% 5933 0.27% /js/jquery.prettyPhoto.js
28 288 1.30% 1246 0.06% /js/jquery.sharrre.min.js
29 288 1.30% 8557 0.39% /js/script.js
30 288 1.30% 2379 0.11% /js/twitterfeed.js

Top 10 of 596 Total URLs By KBytes
# Hits KBytes URL
1 779 3.51% 218120 9.94% /mazembe/1.jpg
2 76 0.34% 100428 4.57% /images/slider/slider-2/slide-1-bg.jpg
3 111 0.50% 69497 3.17% /ubah/1.jpg
4 88 0.40% 57808 2.63% /ubah/3.jpg
5 90 0.41% 55314 2.52% /ubah/2.jpg
6 321 1.45% 53839 2.45% /css/style.css
7 80 0.36% 53683 2.45% /ubah/4.jpg
8 54 0.24% 53648 2.44% /ubah/10.jpg
9 75 0.34% 50627 2.31% /ubah/5.jpg
10 57 0.26% 48079 2.19% /ubah/9.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 650 2.93% 517 41.23% /
2 488 2.20% 406 32.38% /fa.html
3 352 1.58% 296 23.60% /fc.html
4 17 0.08% 17 1.36% /gallery/
5 6 0.03% 6 0.48% /benue/
6 5 0.02% 5 0.40% /katsina/
7 5 0.02% 2 0.16% /makatty/
8 2 0.01% 2 0.16% /township/
9 2 0.01% 1 0.08% /m_images/40__320xfloat
10 2 0.01% 1 0.08% /m_images/9__200xfloat

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 650 2.93% 490 39.93% /
2 488 2.20% 407 33.17% /fa.html
3 352 1.58% 295 24.04% /fc.html
4 17 0.08% 17 1.39% /gallery/
5 6 0.03% 6 0.49% /benue/
6 5 0.02% 5 0.41% /katsina/
7 5 0.02% 3 0.24% /makatty/
8 2 0.01% 1 0.08% /m_images/196__320xfloat
9 2 0.01% 1 0.08% /m_images/9__200xfloat
10 1 0.00% 1 0.08% /north/

Top 30 of 2126 Total Sites
# Hits Files KBytes Visits Hostname
1 386 1.74% 320 1.56% 18921 0.86% 20 1.51% crawl-66-249-69-219.googlebot.com
2 359 1.62% 301 1.47% 20143 0.92% 31 2.34% crawl-66-249-69-215.googlebot.com
3 351 1.58% 349 1.70% 63265 2.88% 5 0.38% www.etisalat.com.ng
4 335 1.51% 262 1.28% 14379 0.65% 27 2.03% crawl-66-249-69-223.googlebot.com
5 324 1.46% 178 0.87% 15191 0.69% 1 0.08% z04-05-01.opera-mini.net
6 278 1.25% 276 1.35% 35968 1.64% 1 0.08% s18-05-06.opera-mini.net
7 270 1.22% 270 1.32% 9633 0.44% 0 0.00% 168.235.197.79
8 235 1.06% 228 1.11% 52323 2.38% 1 0.08% 41-184-166-155.rv.ipnxtelecoms.com
9 199 0.90% 199 0.97% 20239 0.92% 3 0.23% 196.22.248.50.myadslip.net
10 189 0.85% 185 0.90% 17866 0.81% 1 0.08% z01-02-07.opera-mini.net
11 164 0.74% 158 0.77% 28775 1.31% 1 0.08% 41.203.87.242
12 152 0.68% 151 0.74% 19808 0.90% 1 0.08% n20-02-02.opera-mini.net
13 137 0.62% 123 0.60% 19117 0.87% 20 1.51% crawl-66-249-69-245.googlebot.com
14 137 0.62% 137 0.67% 14802 0.67% 1 0.08% n05-08-05.opera-mini.net
15 136 0.61% 136 0.66% 4824 0.22% 0 0.00% 8.37.225.79
16 125 0.56% 111 0.54% 16894 0.77% 24 1.81% crawl-66-249-69-249.googlebot.com
17 122 0.55% 122 0.60% 15060 0.69% 0 0.00% s32-04-06.opera-mini.net
18 121 0.54% 121 0.59% 12920 0.59% 0 0.00% s22-08-03.opera-mini.net
19 120 0.54% 115 0.56% 11240 0.51% 2 0.15% z07-04-01.opera-mini.net
20 118 0.53% 116 0.57% 10501 0.48% 1 0.08% n09-04-04.opera-mini.net
21 115 0.52% 115 0.56% 11841 0.54% 0 0.00% n09-02-06.opera-mini.net
22 114 0.51% 44 0.21% 2325 0.11% 0 0.00% flh1aaq215.stm.mesh.ad.jp
23 114 0.51% 114 0.56% 7035 0.32% 1 0.08% z08-02-03.opera-mini.net
24 113 0.51% 112 0.55% 20588 0.94% 1 0.08% 197.211.57.102
25 113 0.51% 59 0.29% 1527 0.07% 1 0.08% h4.1.143.40.ip.windstream.net
26 112 0.50% 112 0.55% 15507 0.71% 0 0.00% n05-03-01.opera-mini.net
27 112 0.50% 112 0.55% 15616 0.71% 0 0.00% s27-01-04.opera-mini.net
28 112 0.50% 112 0.55% 15508 0.71% 0 0.00% z06-01-10.opera-mini.net
29 111 0.50% 111 0.54% 10845 0.49% 1 0.08% n11-03-08.opera-mini.net
30 110 0.50% 108 0.53% 22818 1.04% 1 0.08% 198.2.246.1

Top 10 of 2126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 351 1.58% 349 1.70% 63265 2.88% 5 0.38% www.etisalat.com.ng
2 235 1.06% 228 1.11% 52323 2.38% 1 0.08% 41-184-166-155.rv.ipnxtelecoms.com
3 278 1.25% 276 1.35% 35968 1.64% 1 0.08% s18-05-06.opera-mini.net
4 164 0.74% 158 0.77% 28775 1.31% 1 0.08% 41.203.87.242
5 110 0.50% 108 0.53% 22818 1.04% 1 0.08% 198.2.246.1
6 113 0.51% 112 0.55% 20588 0.94% 1 0.08% 197.211.57.102
7 199 0.90% 199 0.97% 20239 0.92% 3 0.23% 196.22.248.50.myadslip.net
8 359 1.62% 301 1.47% 20143 0.92% 31 2.34% crawl-66-249-69-215.googlebot.com
9 152 0.68% 151 0.74% 19808 0.90% 1 0.08% n20-02-02.opera-mini.net
10 86 0.39% 86 0.42% 19661 0.90% 1 0.08% host-92-0-166-156.as43234.net

Top 30 of 187 Total Referrers
# Hits Referrer
1 5964 26.85% - (Direct Request)
2 80 0.36% https://www.google.com/
3 59 0.27% https://www.google.com.ng/
4 53 0.24% http://www.google.com.ng/search
5 52 0.23% https://www.bing.com/search
6 35 0.16% https://www.google.co.uk/
7 17 0.08% https://outlook.live.com/
8 15 0.07% https://www.google.nl/
9 13 0.06% https://www.google.dk/
10 8 0.04% http://images.google.com.ng/imgres
11 8 0.04% https://www.google.ca/
12 8 0.04% https://www.google.co.za/
13 6 0.03% http://itest.2ch.net/test/read.cgi/soccer/1476578656
14 6 0.03% https://www.google.no/
15 5 0.02% http://www.google.com/search
16 5 0.02% http://yandex.ru/clck/jsredir
17 5 0.02% https://www.google.be/
18 5 0.02% https://www.google.com.sa/
19 4 0.02% http://burger-imperia.com/
20 4 0.02% http://images.google.com/imgres
21 4 0.02% http://m.facebook.com/
22 4 0.02% https://www.google.at/
23 4 0.02% https://www.google.co.in/
24 4 0.02% https://www.google.co.nz/
25 4 0.02% https://www.google.com.au/
26 4 0.02% https://www.google.com.tr/
27 4 0.02% https://www.google.ie/
28 3 0.01% http://bintan.ula.cc/test/read.cgi/hanabi.2ch.net/soccer/1476578656/847-
29 3 0.01% http://images.google.fr/imgres
30 3 0.01% http://pizza-tycoon.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 20.00% ifeanyi ubah stadium
2 2 20.00% monimichele
3 1 10.00% fc ifeanyi ubah stadium
4 1 10.00% moni michelle
5 1 10.00% monimichelle
6 1 10.00% monimichelle sports facility construction
7 1 10.00% www.monimichel. com
8 1 10.00% www.monimichelle.com

Top 15 of 550 Total User Agents
# Hits User Agent
1 977 4.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 894 4.02% Opera/9.80 (Android; Opera Mini/9.0.1829/37.8949; U; en) Presto/2.12.423 Version/12.16
3 794 3.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 672 3.03% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
5 626 2.82% Opera/9.80 (Android; Opera Mini/7.5.35721/37.8949; U; en) Presto/2.12.423 Version/12.16
6 611 2.75% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 545 2.45% Opera/9.80 (Android; Opera Mini/7.5.33361/37.8993; U; en) Presto/2.12.423 Version/12.16
8 538 2.42% Googlebot-Image/1.0
9 498 2.24% Opera/9.80 (J2ME/MIDP; Opera Mini/4.5.40312/37.8993; U; en) Presto/2.12.423 Version/12.16
10 430 1.94% Opera/9.80 (Android; Opera Mini/7.5.33361/37.8949; U; en) Presto/2.12.423 Version/12.16
11 374 1.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 367 1.65% Opera/9.80 (Android; Opera Mini/7.5.35721/37.9031; U; en) Presto/2.12.423 Version/12.16
13 342 1.54% Opera/9.80 (Android; Opera Mini/18.0.2254/37.8993; U; en) Presto/2.12.423 Version/12.16
14 329 1.48% Opera/9.80 (Android; Opera Mini/7.5.35721/37.8993; U; en) Presto/2.12.423 Version/12.16
15 312 1.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for October 2016

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 9535 42.93% 9157 44.68% 982923 44.77% Network (net)
2 5197 23.40% 4836 23.59% 480630 21.89% Unresolved/Unknown
3 5139 23.14% 4519 22.05% 416597 18.98% Commercial (com)
4 777 3.50% 681 3.32% 181755 8.28% Japan
5 351 1.58% 349 1.70% 63265 2.88% Nigeria
6 171 0.77% 169 0.82% 25224 1.15% United Kingdom
7 160 0.72% 120 0.59% 2273 0.10% European Union
8 146 0.66% 146 0.71% 9747 0.44% Russian Federation
9 98 0.44% 68 0.33% 1798 0.08% Switzerland
10 88 0.40% 87 0.42% 7667 0.35% Poland
11 78 0.35% 16 0.08% 561 0.03% Ukraine
12 53 0.24% 53 0.26% 6289 0.29% Madagascar
13 44 0.20% 31 0.15% 829 0.04% Germany
14 40 0.18% 40 0.20% 32 0.00% Sweden
15 39 0.18% 38 0.19% 37 0.00% Non-Profit (org)
16 39 0.18% 39 0.19% 1935 0.09% Thailand
17 33 0.15% 33 0.16% 1042 0.05% Netherlands
18 23 0.10% 23 0.11% 36 0.00% Luxembourg
19 14 0.06% 13 0.06% 1403 0.06% Norway
20 13 0.06% 10 0.05% 345 0.02% Brazil
21 12 0.05% 3 0.01% 76 0.00% Tuvalu
22 10 0.05% 10 0.05% 1 0.00% Generic Business (biz)
23 10 0.05% 7 0.03% 97 0.00% British Indian Ocean Territory
24 9 0.04% 7 0.03% 851 0.04% Turkey
25 8 0.04% 6 0.03% 811 0.04% Canada
26 8 0.04% 8 0.04% 2008 0.09% Cyprus
27 8 0.04% 0 0.00% 3 0.00% Kyrgyzstan
28 7 0.03% 7 0.03% 70 0.00% Hungary
29 7 0.03% 7 0.03% 0 0.00% Montenegro
30 7 0.03% 5 0.02% 893 0.04% Mexico


Generated by Webalizer Version 2.20